The breakfast benchmark
Traditional breakfast
Cheaper than almost any cafe cooked breakfast, and the tea and coffee refills are included. Mornings are the quietest hours in the pub, which makes this the easiest meal of the day to get a table for.
Menu categories
Legal
Updated 31 July 2026
Browse the complete 2026 Wetherspoons menu with prices and calories for 192 dishes across all 12 categories, plus 184 drinks. Checked against Wetherspoons' own published menus across 810 UK pubs.
192 dishes priced and calorie checked
Prices Vary By Pub
Same dish, 31% apart across the pubs we checked. From £2.17.
This is the complete Wetherspoons menu with prices and calories for all 192 dishes, taken straight from the company's own pub PDFs. The Wetherspoons UK menu is identical in every pub. Prices are set pub by pub, and the figures here are the national reference. Every section below carries its own table, and Wetherspoons menu prices on this site are rechecked the moment the pubs publish new ones.
No dishes match those filters.
Prices vary by pub. Across 24 pubs we checked, the same dish differed by 31% on average, and London, airport and station pubs are typically dearer.
Drinks are not on the printed food menu, and J D Wetherspoon plc publishes no national drinks price list, so every pub sets its own and shows them on the board. The range below is national; the prices are typical figures rather than an official tariff.
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Carling | British session lager | Varies, reduced since 2023 | Pint | £6.55 |
| Carlsberg Pilsner | Danish pilsner | 3.8% | Pint | £6.40 |
| Coors Light | American light lager | 4.0% | Pint | £6.40 |
| Stella Artois | Belgian premium lager | 4.6% | Pint | £6.70 |
| Stella Unfiltered | Unfiltered Belgian lager | 4.6% | Pint | Board price |
| San Miguel | Spanish lager | 5.0% | Pint | £6.70 |
| Kronenbourg 1664 | French lager | 5.0% | Pint | £6.55 |
| 1664 Bière | French lager, recent addition | 4.0% | Pint | Board price |
| Amstel | Dutch lager | 4.1% | Pint | £6.55 |
| Mahou | Spanish lager | 5.1% | Pint | £6.55 |
| Tennent's | Scottish lager | 4.0% | Pint | £7.10 |
| Asahi Super Dry | Japanese dry lager | 5.0% | Pint | £7.10 |
| Brooklyn Lager | American amber lager | 5.2% | Pint | £6.55 |
| Carling Premier | Premium British lager | 4.7% | Pint | £6.55 |
| Innis & Gunn Lager | Scottish craft lager | 4.6% | Pint | £6.55 |
| Hop House 13 | Irish golden lager | 5.0% | Pint | £5.05 |
| Whitstable Bay Blonde | Kentish blonde lager | 4.5% | Pint | £6.55 |
| Portobello Notting Helles | London helles | 4.0% | Pint | £6.55 |
| Leffe Blonde | Belgian abbey blonde | 6.0% | Pint | £7.40 |
| Poretti | Italian lager, replacing San Miguel in some pubs | 4.8% | Pint | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Ruddles Best | Traditional English bitter | 3.7% | Pint | Ale Club days |
| Greene King Abbot Ale | Strong premium bitter | 5.0% | Pint or bottle | Ale Club days |
| Greene King IPA | Session IPA | 3.6% | Pint | £5.05 |
| Sharp's Doom Bar | Cornish amber ale | 4.0% | Pint | £5.05 |
| Guinness | Irish dry stout | 4.1% | Pint | £6.55 |
| Worthington's Creamflow | Smooth English bitter | 3.6% | Pint | £6.55 |
| Deuchars IPA | Scottish IPA | 3.8% | Pint | £6.40 |
| BrewDog Punk IPA | Scottish craft IPA | 5.9% | Pint | £7.05 |
| Shipyard American Pale Ale | American pale ale | 4.5% | Pint | £6.55 |
| Samuel Adams | American lager-ale | 4.8% | Pint | £6.55 |
| Truman's Roller IPA | London IPA | 5.1% | Pint | £5.05 |
| Williams Bros. Joker IPA | Scottish IPA | 5.0% | Pint | £5.05 |
| Windsor & Eton Treason IPA | Strong English IPA | 5.8% | Pint | £6.55 |
| Whitstable Bay Pale Ale | Kentish pale ale | 3.9% | Pint | £6.55 |
| Adnams Ghost Ship | Suffolk pale ale | 4.5% | Bottle | £5.05 |
| Belhaven 80 Shilling | Scottish heavy | 3.9% | Bottle | £4.10 |
| Williams Bros. Caesar Augustus | Lager-IPA hybrid | 4.1% | Bottle | £6.60 |
| Exmoor Ales | West Country cask range | Varies | Pint | Guest ale price |
| Rotating guest ales | Different breweries each quarter | Varies | Pint | Guest ale price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Birra Moretti | Italian lager | 4.6% | 660ml bottle | £7.10 |
| Peroni Nastro Azzurro | Italian premium lager | 5.0% | 660ml bottle | £7.10 |
| Staropramen | Czech lager | 5.0% | 660ml bottle | £7.10 |
| Asahi Super Dry | Japanese dry lager | 5.0% | 660ml bottle | £7.10 |
| Heineken | Dutch lager | 5.0% | 650ml bottle | £7.10 |
| Sagres | Portuguese lager | 5.0% | 660ml bottle | £7.10 |
| Poretti | Italian lager | 4.8% | 660ml bottle | £7.10 |
| St Mungo's | Glasgow craft lager | 4.9% | 660ml bottle | £7.10 |
| Blue Moon | Belgian-style wheat beer | 5.4% | 660ml bottle | £7.10 |
| Tyskie Gronie | Polish lager | 5.0% | 500ml bottle | £6.35 |
| Erdinger Weissbier | German wheat beer | 5.3% | 500ml bottle | £6.35 |
| Newcastle Brown Ale | English brown ale | 4.7% | 550ml bottle | £6.35 |
| Estrella Galicia | Spanish lager, gluten free | 5.5% | 330ml bottle | £6.10 |
| Desperados | Tequila-flavoured lager | 5.9% | 330ml bottle | £5.95 |
| Modelo Especial | Mexican lager | 4.5% | 355ml bottle | £5.95 |
| Corona Extra | Mexican lager, served with lime | 4.5% | 330ml bottle | £5.95 |
| Cerveza Pacifico Clara | Mexican pilsner-style | 4.4% | Bottle | Board price |
| Budweiser | American lager | 4.5% | 330ml bottle | £5.95 |
| Bud Light | American light lager | 3.4% | Bottle | £5.50 |
| Beck's | German pilsner | 4.0% | 275ml bottle | £5.95 |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Nethergate Growling Dog | Strong English ale | 7.5% | 440ml can | £7.05 |
| Fierce IPA | Scottish craft IPA | 5.2% | 440ml can | £6.60 |
| Oakham Citra T90 | Citra-hopped pale ale | 4.6% | 440ml can | £6.60 |
| Mad Squirrel Big Sea | Craft pale ale | 5.5% | 440ml can | £6.60 |
| Burning Sky Arise | Sussex pale ale | 4.4% | 440ml can | £6.60 |
| BrewDog Elvis Juice | Grapefruit IPA | 6.5% | 660ml bottle | £7.35 |
| BrewDog Hazy Jane | New England IPA | 5.0% | 660ml bottle | £7.35 |
| Camden Hells | London helles lager | 4.6% | 660ml bottle | £7.35 |
| Goose Island IPA | American IPA | 5.9% | 355ml bottle | £6.20 |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Strongbow Dark Fruit | Dark fruit cider | 4.0% | Pint | £6.15 |
| Stowford Press | Apple cider | 4.5% | Pint | £5.50 |
| Thatchers Gold | Somerset apple cider | 4.8% | Pint | £6.50 |
| Kopparberg Strawberry & Lime | Fruit cider | 4.0% | Bottle | £6.65 |
| Bulmers Original | Apple cider | 4.5% | 500ml bottle | £6.35 |
| Bulmers Crushed Red Berries & Lime | Fruit cider | 4.0% | 500ml bottle | £6.35 |
| Thatchers Blood Orange | Fruit cider | 4.0% | 500ml bottle | £6.35 |
| Angry Orchard | American apple cider | 5.0% | 500ml bottle | £6.35 |
| Aspall Cyder | Suffolk dry cyder | 5.5% | 500ml bottle | £6.35 |
| Kopparberg Mixed Fruit | Fruit cider | 4.0% | 500ml bottle | £6.25 |
| Kopparberg Sweet Vintage Pear | Strong pear cider | 7.0% | 500ml bottle | £6.25 |
| Kopparberg Light Passionfruit | Lighter fruit cider | 4.0% | 500ml bottle | £6.25 |
| Craft cider festival lines | Around 15 rotating producers | Varies | Pint, half or third | Festival price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Casillero del Diablo Cabernet Sauvignon | Red, Chile | 13.5% | 175ml, 250ml or bottle | Board price |
| Trivento Malbec | Red, Argentina | 13.0% | 175ml, 250ml or bottle | Board price |
| Cune Crianza Rioja | Red, Spain | 13.5% | 175ml, 250ml or bottle | Board price |
| Zana Pinot Noir | Red, Romania | 12.5% | 175ml, 250ml or bottle | Board price |
| Grant Burge Barossa Ink Shiraz | Red, Australia | 14.5% | 175ml, 250ml or bottle | Board price |
| Coldwater Creek Merlot | Red, house | 12.0% | 250ml | £2.49 |
| Villa Maria Sauvignon Blanc | White, New Zealand | 12.5% | 175ml, 250ml or bottle | Board price |
| Hardys Chardonnay | White, Australia | 12.5% | 175ml, 250ml or bottle | Board price |
| Hardys Pinot Grigio | White, Australia | 12.0% | 175ml, 250ml or bottle | Board price |
| Cune White Rioja | White, Spain | 13.0% | 175ml, 250ml or bottle | Board price |
| Coldwater Creek Chardonnay | White, house | 12.5% | 250ml | £2.49 |
| Coldwater Creek Pinot Grigio | White, house | 11.5% | 250ml | £2.49 |
| The Pale Rosé by Sacha Lichine | Rosé, Provence | 12.5% | 175ml, 250ml or bottle | Board price |
| Belle Année by Maison Mirabeau | Rosé, France | 12.5% | 175ml, 250ml or bottle | Board price |
| Villa Maria Blush Sauvignon | Rosé, New Zealand | 12.5% | 175ml, 250ml or bottle | Board price |
| Hardys Rosé | Rosé, Australia | 11.5% | 175ml, 250ml or bottle | Board price |
| Coldwater Creek White Zinfandel | Rosé, house | 12.0% | 250ml | £2.49 |
| Teresa Rizzi Prosecco DOC | Sparkling, Italy | 11.0% | 200ml or 750ml bottle | £2.99 / £10.99 |
| Wolf Blass Sparkling Brut | Sparkling, Australia | 11.0% | Glass or bottle | Board price |
| Broadwood's Folly | Sparkling, England | 12.0% | Glass or bottle | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Espresso Martini | Vodka, coffee liqueur, espresso | ~15% | Glass or pitcher | £5.99 |
| Pornstar Martini | Vanilla vodka, passion fruit | ~15% | Glass or pitcher | £5.99 |
| Strawberry Daiquiri | White rum, strawberry | ~12% | Glass or pitcher | £5.99 |
| Tommy's Margarita | Tequila, lime, agave | ~16% | Glass or pitcher | £5.99 |
| Amaretto Sour | Amaretto, lemon | ~15% | Glass | £5.99 |
| Mango Picante | Mango with a chilli edge | ~14% | Glass or pitcher | £5.99 |
| Paloma | Tequila and grapefruit | ~12% | Glass or pitcher | £5.99 |
| Blue Lagoon | Vodka and blue curaçao | ~13% | Glass or pitcher | £5.99 |
| Long Island Iced Tea | Multi-spirit classic | ~22% | Glass or pitcher | £5.99 |
| Mojito | White rum, mint, lime | ~12% | Glass or pitcher | £5.99 |
| Bubblegin | Bubblegum-flavoured gin mix | ~12% | Glass or pitcher | £5.99 |
| Tropical Smash | Mixed tropical fruit | ~13% | Glass or pitcher | £5.99 |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Aperol Spritz | Aperol, prosecco, soda | ~11% | Glass or pitcher | £5.99 |
| Limoncello Spritz | Limoncello, prosecco | ~11% | Glass or pitcher | £5.99 |
| Pimm's Sundowner Spritz | Pimm's, lemonade, fruit | ~10% | Glass or pitcher | £5.99 |
| English Garden Spritz | Gin, elderflower, cucumber | ~10% | Glass or pitcher | £5.99 |
| Peach Blush Spritz | Peach, prosecco | ~10% | Glass or pitcher | Board price |
| Mango & Passionfruit Spritz | Tropical, prosecco | ~11% | Glass or pitcher | Board price |
| Tanqueray Spritz | Tanqueray gin, soda | ~12% | Glass or pitcher | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Gordon's London Dry | London dry, with tonic | 37.5% | 25ml or 50ml with mixer | £4.50 to £5.50 |
| Gordon's Pink | Pink gin, with lemonade | 37.5% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Bombay Sapphire | London dry, with tonic | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Beefeater London Dry | London dry, with tonic | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Tanqueray London Dry | London dry, with tonic | 43.1% | 25ml or 50ml with mixer | £5.25 to £6.25 |
| Tanqueray Sevilla | Orange gin, with lemonade | 41.3% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Bombay Bramble | Berry gin, with tonic | 37% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Whitley Neill Raspberry | Raspberry gin, with lemonade | 43% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Whitley Neill Rhubarb & Ginger | Flavoured gin, with ginger ale | 43% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Hendrick's | Cucumber and rose, with tonic | 41.4% | 25ml or 50ml with mixer | £5.95 to £6.95 |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Bell's Original | Blended Scotch | 40% | 25ml or 50ml with mixer | £4.50 to £5.50 |
| Famous Grouse | Blended Scotch | 40% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Johnnie Walker Red Label | Blended Scotch | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Jameson | Irish whiskey | 40% | 25ml or 50ml with mixer | £5.25 to £6.25 |
| Jack Daniel's Old No.7 | Tennessee whiskey | 40% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Maker's Mark | Kentucky bourbon | 45% | 25ml or 50ml with mixer | £5.95 to £6.95 |
| Glenfiddich 12 | Speyside single malt | 40% | 25ml or 50ml | £6.25 to £7.25 |
| Talisker 10 | Island single malt | 45.8% | 25ml or 50ml | £6.95 to £7.95 |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Bacardi Carta Blanca | White rum, with cola or lemonade | 37.5% | 25ml or 50ml with mixer | £4.50 to £5.50 |
| Captain Morgan Original Spiced | Spiced rum, with cola | 35% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Captain Morgan Dark | Dark rum, with cola | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Malibu Original | Coconut rum, with lemonade | 21% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Havana Club 3 Años | White rum, with cola or soda | 40% | 25ml or 50ml with mixer | £5.25 to £6.25 |
| Havana Club Especial | Gold rum, with cola | 40% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Mount Gay Eclipse | Barbados rum, with cola | 40% | 25ml or 50ml with mixer | £5.75 to £6.75 |
| The Kraken Black Spiced | Spiced rum, with cola | 40% | 25ml or 50ml with mixer | £5.95 to £6.95 |
| The Kraken Black Cherry & Madagascan Vanilla | Flavoured spiced rum | 40% | 25ml or 50ml with mixer | Board price |
| Au Vodka Strawberry Burst | Flavoured vodka | 35.2% | 25ml or 50ml with mixer | Board price |
| XIX Vodka Tropical Ice | Flavoured vodka | Varies | 25ml or 50ml with mixer | Board price |
| Mozart White Chocolate | Cream liqueur | 15% | 25ml or 50ml | Board price |
| Tequila Rose | Strawberry cream liqueur | 15% | 25ml or 50ml | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Hooch | Alcoholic lemon brew | 4.0% | Bottle | Board price |
| Smirnoff Ice | Vodka mixed drink | 4.0% | Bottle | Board price |
| WKD Blue | Alcoholic mixed drink | 4.0% | Bottle | Board price |
| WKD (lower strength) | Alcoholic mixed drink | 3.4% | Bottle | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Heineken 0.0 | Alcohol-free lager | 0.05% | 330ml bottle | £4.10 |
| Beck's Blue | Alcohol-free lager | 0.05% | 275ml bottle | £4.10 |
| Stella Artois Alcohol Free | Alcohol-free lager | 0.0% | 330ml bottle | £4.10 |
| Corona Cero | Alcohol-free lager | 0.0% | Bottle | Board price |
| BrewDog Punk AF | Alcohol-free IPA | 0.5% | 330ml bottle | £4.10 |
| Adnams Ghost Ship 0.5% | Low-alcohol pale ale | 0.5% | 500ml bottle | £4.10 |
| Erdinger Alkoholfrei | Low-alcohol wheat beer | 0.5% | 500ml bottle | £4.10 |
| Kopparberg Strawberry & Lime AF | Alcohol-free fruit cider | 0.05% | 500ml bottle | £4.10 |
| Thatchers Zero | Alcohol-free cider | 0.0% | Bottle | Board price |
| Passion Fruit Cooler | 0% cocktail | 0.0% | Glass or pitcher | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Pepsi | Draught cola | 0% | 398ml glass or pint | £3.05 / £3.30 |
| Pepsi Max | Draught cola, no sugar | 0% | 398ml glass or pint | £2.95 / £3.15 |
| Pepsi Max Cherry | Draught cola, no sugar | 0% | 398ml glass or pint | £2.95 / £3.15 |
| Diet Pepsi | Draught cola, no sugar | 0% | 398ml glass or pint | £2.95 / £3.15 |
| R White's Lemonade | Draught lemonade | 0% | 398ml glass or pint | £2.95 / £3.15 |
| Splash cordials | Blackcurrant, lime or lemonade splash | 0% | Added to a soft drink | Splash price |
| Monster Energy Ultra Peachy Keen | Energy drink | 0% | Can | Board price |
| Fruit juices | Orange, apple, cranberry | 0% | Glass or pint | Included in a deal |
| Bottled water | Still or sparkling | 0% | Bottle | Board price |
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Filter coffee | Free refills | 0% | Mug | On the food menu |
| Tea | Free refills, dairy or oat milk | 0% | Pot | On the food menu |
| Espresso | Single shot | 0% | Cup | On the food menu |
| Americano | Black or white | 0% | Mug | On the food menu |
| Cappuccino | Barista range | 0% | Cup | On the food menu |
| Latte | Barista range | 0% | Glass | On the food menu |
| Flat White | Barista range | 0% | Cup | On the food menu |
| Mocha | Coffee and chocolate | 0% | Mug | On the food menu |
| Hot chocolate | With cream and marshmallows | 0% | Mug | On the food menu |
| Iced coffee | Cold coffee | 0% | Glass | On the food menu |
Typical prices, not official ones. Each pub sets its own and the same drink can differ by around a third between the cheapest and dearest pubs. Check the board or the app for your pub's real price. Full drinks menu, Ale Club prices and the printable PDF.
You can eat gluten aware at Wetherspoons, and the table below settles which dishes on the Wetherspoons menu work. Jacket potatoes, salads and the grilled dishes are the reliable picks. Anything battered, breaded or on a pizza base is out, every time.
One rule makes the whole menu simple: batter, bread and katsu coating are always wheat, so those dishes never qualify. Everything else comes down to a topping or a dressing, and the staff can confirm any dish from the current recipe information in seconds.
| Dish | Price | Verdict | Why |
|---|---|---|---|
| Cheese Jacket Potato | £4.99 | Solid choice | A potato is naturally gluten free. Keep the toppings simple and it stays that way. |
| Mediterranean salad | £7.99 | Solid choice | Nothing battered or breaded in it. Confirm the dressing and this is one of the safest plates in the pub. |
| Chicken & maple-cured bacon salad | £7.69 | Solid choice | The chicken is grilled, not coated. The dressing is the only thing left to confirm. |
| Traditional breakfast | £5.19 | Ask first | Eggs and bacon carry no gluten. The sausages and hash browns are the parts to check, and skip the toast. |
| Freshly battered fish and chips | £12.09 | Avoid | The batter is wheat, full stop, and the chips share its fryer. |
| Margherita Pizza 11 inch | £9.38 | Avoid | Every pizza sits on a wheat base and no gluten free base exists on the menu. |
| Katsu chicken curry | £9.43 | Avoid | Katsu coating is breadcrumbs by definition. Order the grilled chicken instead. |
Please note: Coeliac? Confirm at the pub before ordering. Kitchens and fryers are shared, so this table states Wetherspoons menu prices and ingredient facts, not a gluten free certification.
The five dishes people order most from the Wetherspoons menu, and the reason each one earns its place.
The breakfast benchmark
Cheaper than almost any cafe cooked breakfast, and the tea and coffee refills are included. Mornings are the quietest hours in the pub, which makes this the easiest meal of the day to get a table for.
The classic order
The dish pub menus get judged on. It undercuts most chip shops for a sit down meal, which keeps it the default Friday order across the whole estate.
Thursday Curry Club
The Curry Club staple. Thursday drops the price and fills the pubs for it, and a weekly queue says more than any review could.
Tuesday club night
Two patties, BBQ sauce and a drink included in the price. Tuesday is gourmet burger night, when it gets cheaper again.
Wednesday pizza deal
An 11 inch pizza for less than a delivery order before the delivery fee is even added. Wednesday club night cuts it further.
The whole business is built for low prices: freehold buildings, no music licences, long hours and thin margins. The saving is structural, not a promotion that ends next month.
Every dish on the Wetherspoons menu carries a published calorie count, so you know before you order rather than after. The tables above show them beside every price.
The Wetherspoon menu is set nationally, so the dish you know in Leeds is the dish you get in Plymouth. Only the prices shift from pub to pub.
Club nights cut prices on the quiet nights of the week. Match the day to the dish and the saving beats any voucher that exists.
Breakfast from opening and food into the evening, on longer hours than almost any other pub chain in the country.
Every pub is first come, first served. Walk in, sit down and order at the bar or from the app at your table.
810 pubs across 99 counties, with opening times for all seven days.