Updated 31 July 2026
Drinks
Wetherspoons Drinks Menu
- £1.49Ale Club From
- 651Ale Club Pubs
- 184Drinks Listed
- 31%Pub Price Spread
The complete Wetherspoons drinks menu with prices: 184 drinks across 15 categories, each listed with its type, ABV, serve size and a typical price. 131 of them carry a price figure. Everything is in the tables below, and in a printable PDF.
One thing before you read the Wetherspoons drinks prices. There is no official Wetherspoons drinks price list: the company publishes a food menu PDF for every pub and nothing at all for drinks, so each pub sets its own and shows them on the board or in the app. The figures here are typical, and the same pint can differ by around a third between the cheapest and dearest pubs.
Also searched as the Wetherspoons drink menu or the JD Wetherspoons drinks menu. Same national range either way.
The Full Wetherspoons Drinks Range
This is what the bar actually stocks, from the draught lagers and real ales through to the Wetherspoons drinks menu cocktails, the wine list and the hot drinks. The range is national, so a pub in Aberdeen and a pub in Plymouth pour from the same list, though no single pub carries every line and the guest ales rotate by design. Prices sit on the board in your pub rather than on any national list.
Wetherspoons Draught Lager
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Carling | British session lager | Varies, reduced since 2023 | Pint | £6.55 |
| Carlsberg Pilsner | Danish pilsner | 3.8% | Pint | £6.40 |
| Coors Light | American light lager | 4.0% | Pint | £6.40 |
| Stella Artois | Belgian premium lager | 4.6% | Pint | £6.70 |
| Stella Unfiltered | Unfiltered Belgian lager | 4.6% | Pint | Board price |
| San Miguel | Spanish lager | 5.0% | Pint | £6.70 |
| Kronenbourg 1664 | French lager | 5.0% | Pint | £6.55 |
| 1664 Bière | French lager, recent addition | 4.0% | Pint | Board price |
| Amstel | Dutch lager | 4.1% | Pint | £6.55 |
| Mahou | Spanish lager | 5.1% | Pint | £6.55 |
| Tennent's | Scottish lager | 4.0% | Pint | £7.10 |
| Asahi Super Dry | Japanese dry lager | 5.0% | Pint | £7.10 |
| Brooklyn Lager | American amber lager | 5.2% | Pint | £6.55 |
| Carling Premier | Premium British lager | 4.7% | Pint | £6.55 |
| Innis & Gunn Lager | Scottish craft lager | 4.6% | Pint | £6.55 |
| Hop House 13 | Irish golden lager | 5.0% | Pint | £5.05 |
| Whitstable Bay Blonde | Kentish blonde lager | 4.5% | Pint | £6.55 |
| Portobello Notting Helles | London helles | 4.0% | Pint | £6.55 |
| Leffe Blonde | Belgian abbey blonde | 6.0% | Pint | £7.40 |
| Poretti | Italian lager, replacing San Miguel in some pubs | 4.8% | Pint | Board price |
Wetherspoons Real Ale and Stout
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Ruddles Best | Traditional English bitter | 3.7% | Pint | Ale Club days |
| Greene King Abbot Ale | Strong premium bitter | 5.0% | Pint or bottle | Ale Club days |
| Greene King IPA | Session IPA | 3.6% | Pint | £5.05 |
| Sharp's Doom Bar | Cornish amber ale | 4.0% | Pint | £5.05 |
| Guinness | Irish dry stout | 4.1% | Pint | £6.55 |
| Worthington's Creamflow | Smooth English bitter | 3.6% | Pint | £6.55 |
| Deuchars IPA | Scottish IPA | 3.8% | Pint | £6.40 |
| BrewDog Punk IPA | Scottish craft IPA | 5.9% | Pint | £7.05 |
| Shipyard American Pale Ale | American pale ale | 4.5% | Pint | £6.55 |
| Samuel Adams | American lager-ale | 4.8% | Pint | £6.55 |
| Truman's Roller IPA | London IPA | 5.1% | Pint | £5.05 |
| Williams Bros. Joker IPA | Scottish IPA | 5.0% | Pint | £5.05 |
| Windsor & Eton Treason IPA | Strong English IPA | 5.8% | Pint | £6.55 |
| Whitstable Bay Pale Ale | Kentish pale ale | 3.9% | Pint | £6.55 |
| Adnams Ghost Ship | Suffolk pale ale | 4.5% | Bottle | £5.05 |
| Belhaven 80 Shilling | Scottish heavy | 3.9% | Bottle | £4.10 |
| Williams Bros. Caesar Augustus | Lager-IPA hybrid | 4.1% | Bottle | £6.60 |
| Exmoor Ales | West Country cask range | Varies | Pint | Guest ale price |
| Rotating guest ales | Different breweries each quarter | Varies | Pint | Guest ale price |
Guest ales change every quarter by design, and the Spring and Autumn Real Ale Festivals widen the range further.
Wetherspoons World and Bottled Beer
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Birra Moretti | Italian lager | 4.6% | 660ml bottle | £7.10 |
| Peroni Nastro Azzurro | Italian premium lager | 5.0% | 660ml bottle | £7.10 |
| Staropramen | Czech lager | 5.0% | 660ml bottle | £7.10 |
| Asahi Super Dry | Japanese dry lager | 5.0% | 660ml bottle | £7.10 |
| Heineken | Dutch lager | 5.0% | 650ml bottle | £7.10 |
| Sagres | Portuguese lager | 5.0% | 660ml bottle | £7.10 |
| Poretti | Italian lager | 4.8% | 660ml bottle | £7.10 |
| St Mungo's | Glasgow craft lager | 4.9% | 660ml bottle | £7.10 |
| Blue Moon | Belgian-style wheat beer | 5.4% | 660ml bottle | £7.10 |
| Tyskie Gronie | Polish lager | 5.0% | 500ml bottle | £6.35 |
| Erdinger Weissbier | German wheat beer | 5.3% | 500ml bottle | £6.35 |
| Newcastle Brown Ale | English brown ale | 4.7% | 550ml bottle | £6.35 |
| Estrella Galicia | Spanish lager, gluten free | 5.5% | 330ml bottle | £6.10 |
| Desperados | Tequila-flavoured lager | 5.9% | 330ml bottle | £5.95 |
| Modelo Especial | Mexican lager | 4.5% | 355ml bottle | £5.95 |
| Corona Extra | Mexican lager, served with lime | 4.5% | 330ml bottle | £5.95 |
| Cerveza Pacifico Clara | Mexican pilsner-style | 4.4% | Bottle | Board price |
| Budweiser | American lager | 4.5% | 330ml bottle | £5.95 |
| Bud Light | American light lager | 3.4% | Bottle | £5.50 |
| Beck's | German pilsner | 4.0% | 275ml bottle | £5.95 |
Wetherspoons Craft Bottles and Cans
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Nethergate Growling Dog | Strong English ale | 7.5% | 440ml can | £7.05 |
| Fierce IPA | Scottish craft IPA | 5.2% | 440ml can | £6.60 |
| Oakham Citra T90 | Citra-hopped pale ale | 4.6% | 440ml can | £6.60 |
| Mad Squirrel Big Sea | Craft pale ale | 5.5% | 440ml can | £6.60 |
| Burning Sky Arise | Sussex pale ale | 4.4% | 440ml can | £6.60 |
| BrewDog Elvis Juice | Grapefruit IPA | 6.5% | 660ml bottle | £7.35 |
| BrewDog Hazy Jane | New England IPA | 5.0% | 660ml bottle | £7.35 |
| Camden Hells | London helles lager | 4.6% | 660ml bottle | £7.35 |
| Goose Island IPA | American IPA | 5.9% | 355ml bottle | £6.20 |
Wetherspoons Cider
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Strongbow Dark Fruit | Dark fruit cider | 4.0% | Pint | £6.15 |
| Stowford Press | Apple cider | 4.5% | Pint | £5.50 |
| Thatchers Gold | Somerset apple cider | 4.8% | Pint | £6.50 |
| Kopparberg Strawberry & Lime | Fruit cider | 4.0% | Bottle | £6.65 |
| Bulmers Original | Apple cider | 4.5% | 500ml bottle | £6.35 |
| Bulmers Crushed Red Berries & Lime | Fruit cider | 4.0% | 500ml bottle | £6.35 |
| Thatchers Blood Orange | Fruit cider | 4.0% | 500ml bottle | £6.35 |
| Angry Orchard | American apple cider | 5.0% | 500ml bottle | £6.35 |
| Aspall Cyder | Suffolk dry cyder | 5.5% | 500ml bottle | £6.35 |
| Kopparberg Mixed Fruit | Fruit cider | 4.0% | 500ml bottle | £6.25 |
| Kopparberg Sweet Vintage Pear | Strong pear cider | 7.0% | 500ml bottle | £6.25 |
| Kopparberg Light Passionfruit | Lighter fruit cider | 4.0% | 500ml bottle | £6.25 |
| Craft cider festival lines | Around 15 rotating producers | Varies | Pint, half or third | Festival price |
Draught availability changes by pub more than any other category.
Wetherspoons Wine and Sparkling
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Casillero del Diablo Cabernet Sauvignon | Red, Chile | 13.5% | 175ml, 250ml or bottle | Board price |
| Trivento Malbec | Red, Argentina | 13.0% | 175ml, 250ml or bottle | Board price |
| Cune Crianza Rioja | Red, Spain | 13.5% | 175ml, 250ml or bottle | Board price |
| Zana Pinot Noir | Red, Romania | 12.5% | 175ml, 250ml or bottle | Board price |
| Grant Burge Barossa Ink Shiraz | Red, Australia | 14.5% | 175ml, 250ml or bottle | Board price |
| Coldwater Creek Merlot | Red, house | 12.0% | 250ml | £2.49 |
| Villa Maria Sauvignon Blanc | White, New Zealand | 12.5% | 175ml, 250ml or bottle | Board price |
| Hardys Chardonnay | White, Australia | 12.5% | 175ml, 250ml or bottle | Board price |
| Hardys Pinot Grigio | White, Australia | 12.0% | 175ml, 250ml or bottle | Board price |
| Cune White Rioja | White, Spain | 13.0% | 175ml, 250ml or bottle | Board price |
| Coldwater Creek Chardonnay | White, house | 12.5% | 250ml | £2.49 |
| Coldwater Creek Pinot Grigio | White, house | 11.5% | 250ml | £2.49 |
| The Pale Rosé by Sacha Lichine | Rosé, Provence | 12.5% | 175ml, 250ml or bottle | Board price |
| Belle Année by Maison Mirabeau | Rosé, France | 12.5% | 175ml, 250ml or bottle | Board price |
| Villa Maria Blush Sauvignon | Rosé, New Zealand | 12.5% | 175ml, 250ml or bottle | Board price |
| Hardys Rosé | Rosé, Australia | 11.5% | 175ml, 250ml or bottle | Board price |
| Coldwater Creek White Zinfandel | Rosé, house | 12.0% | 250ml | £2.49 |
| Teresa Rizzi Prosecco DOC | Sparkling, Italy | 11.0% | 200ml or 750ml bottle | £2.99 / £10.99 |
| Wolf Blass Sparkling Brut | Sparkling, Australia | 11.0% | Glass or bottle | Board price |
| Broadwood's Folly | Sparkling, England | 12.0% | Glass or bottle | Board price |
Glass and bottle prices are set per pub. The source list gave every wine an identical price, which is a template rather than a tariff, so the serve is shown instead.
Wetherspoons Cocktails
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Espresso Martini | Vodka, coffee liqueur, espresso | ~15% | Glass or pitcher | £5.99 |
| Pornstar Martini | Vanilla vodka, passion fruit | ~15% | Glass or pitcher | £5.99 |
| Strawberry Daiquiri | White rum, strawberry | ~12% | Glass or pitcher | £5.99 |
| Tommy's Margarita | Tequila, lime, agave | ~16% | Glass or pitcher | £5.99 |
| Amaretto Sour | Amaretto, lemon | ~15% | Glass | £5.99 |
| Mango Picante | Mango with a chilli edge | ~14% | Glass or pitcher | £5.99 |
| Paloma | Tequila and grapefruit | ~12% | Glass or pitcher | £5.99 |
| Blue Lagoon | Vodka and blue curaçao | ~13% | Glass or pitcher | £5.99 |
| Long Island Iced Tea | Multi-spirit classic | ~22% | Glass or pitcher | £5.99 |
| Mojito | White rum, mint, lime | ~12% | Glass or pitcher | £5.99 |
| Bubblegin | Bubblegum-flavoured gin mix | ~12% | Glass or pitcher | £5.99 |
| Tropical Smash | Mixed tropical fruit | ~13% | Glass or pitcher | £5.99 |
Wetherspoons Spritz
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Aperol Spritz | Aperol, prosecco, soda | ~11% | Glass or pitcher | £5.99 |
| Limoncello Spritz | Limoncello, prosecco | ~11% | Glass or pitcher | £5.99 |
| Pimm's Sundowner Spritz | Pimm's, lemonade, fruit | ~10% | Glass or pitcher | £5.99 |
| English Garden Spritz | Gin, elderflower, cucumber | ~10% | Glass or pitcher | £5.99 |
| Peach Blush Spritz | Peach, prosecco | ~10% | Glass or pitcher | Board price |
| Mango & Passionfruit Spritz | Tropical, prosecco | ~11% | Glass or pitcher | Board price |
| Tanqueray Spritz | Tanqueray gin, soda | ~12% | Glass or pitcher | Board price |
The source list priced these between £5.99 and £13.50 for the same style of drink, which is not credible for one range. Prices here follow the standard cocktail tier; check the board for your pub's.
Wetherspoons Gin
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Gordon's London Dry | London dry, with tonic | 37.5% | 25ml or 50ml with mixer | £4.50 to £5.50 |
| Gordon's Pink | Pink gin, with lemonade | 37.5% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Bombay Sapphire | London dry, with tonic | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Beefeater London Dry | London dry, with tonic | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Tanqueray London Dry | London dry, with tonic | 43.1% | 25ml or 50ml with mixer | £5.25 to £6.25 |
| Tanqueray Sevilla | Orange gin, with lemonade | 41.3% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Bombay Bramble | Berry gin, with tonic | 37% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Whitley Neill Raspberry | Raspberry gin, with lemonade | 43% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Whitley Neill Rhubarb & Ginger | Flavoured gin, with ginger ale | 43% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Hendrick's | Cucumber and rose, with tonic | 41.4% | 25ml or 50ml with mixer | £5.95 to £6.95 |
Wetherspoons Whisky
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Bell's Original | Blended Scotch | 40% | 25ml or 50ml with mixer | £4.50 to £5.50 |
| Famous Grouse | Blended Scotch | 40% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Johnnie Walker Red Label | Blended Scotch | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Jameson | Irish whiskey | 40% | 25ml or 50ml with mixer | £5.25 to £6.25 |
| Jack Daniel's Old No.7 | Tennessee whiskey | 40% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Maker's Mark | Kentucky bourbon | 45% | 25ml or 50ml with mixer | £5.95 to £6.95 |
| Glenfiddich 12 | Speyside single malt | 40% | 25ml or 50ml | £6.25 to £7.25 |
| Talisker 10 | Island single malt | 45.8% | 25ml or 50ml | £6.95 to £7.95 |
Wetherspoons Rum, Vodka and Liqueurs
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Bacardi Carta Blanca | White rum, with cola or lemonade | 37.5% | 25ml or 50ml with mixer | £4.50 to £5.50 |
| Captain Morgan Original Spiced | Spiced rum, with cola | 35% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Captain Morgan Dark | Dark rum, with cola | 40% | 25ml or 50ml with mixer | £4.95 to £5.95 |
| Malibu Original | Coconut rum, with lemonade | 21% | 25ml or 50ml with mixer | £4.75 to £5.75 |
| Havana Club 3 Años | White rum, with cola or soda | 40% | 25ml or 50ml with mixer | £5.25 to £6.25 |
| Havana Club Especial | Gold rum, with cola | 40% | 25ml or 50ml with mixer | £5.50 to £6.50 |
| Mount Gay Eclipse | Barbados rum, with cola | 40% | 25ml or 50ml with mixer | £5.75 to £6.75 |
| The Kraken Black Spiced | Spiced rum, with cola | 40% | 25ml or 50ml with mixer | £5.95 to £6.95 |
| The Kraken Black Cherry & Madagascan Vanilla | Flavoured spiced rum | 40% | 25ml or 50ml with mixer | Board price |
| Au Vodka Strawberry Burst | Flavoured vodka | 35.2% | 25ml or 50ml with mixer | Board price |
| XIX Vodka Tropical Ice | Flavoured vodka | Varies | 25ml or 50ml with mixer | Board price |
| Mozart White Chocolate | Cream liqueur | 15% | 25ml or 50ml | Board price |
| Tequila Rose | Strawberry cream liqueur | 15% | 25ml or 50ml | Board price |
Wetherspoons Ready To Drink
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Hooch | Alcoholic lemon brew | 4.0% | Bottle | Board price |
| Smirnoff Ice | Vodka mixed drink | 4.0% | Bottle | Board price |
| WKD Blue | Alcoholic mixed drink | 4.0% | Bottle | Board price |
| WKD (lower strength) | Alcoholic mixed drink | 3.4% | Bottle | Board price |
Wetherspoons Low and Alcohol Free
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Heineken 0.0 | Alcohol-free lager | 0.05% | 330ml bottle | £4.10 |
| Beck's Blue | Alcohol-free lager | 0.05% | 275ml bottle | £4.10 |
| Stella Artois Alcohol Free | Alcohol-free lager | 0.0% | 330ml bottle | £4.10 |
| Corona Cero | Alcohol-free lager | 0.0% | Bottle | Board price |
| BrewDog Punk AF | Alcohol-free IPA | 0.5% | 330ml bottle | £4.10 |
| Adnams Ghost Ship 0.5% | Low-alcohol pale ale | 0.5% | 500ml bottle | £4.10 |
| Erdinger Alkoholfrei | Low-alcohol wheat beer | 0.5% | 500ml bottle | £4.10 |
| Kopparberg Strawberry & Lime AF | Alcohol-free fruit cider | 0.05% | 500ml bottle | £4.10 |
| Thatchers Zero | Alcohol-free cider | 0.0% | Bottle | Board price |
| Passion Fruit Cooler | 0% cocktail | 0.0% | Glass or pitcher | Board price |
Wetherspoons Soft Drinks
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Pepsi | Draught cola | 0% | 398ml glass or pint | £3.05 / £3.30 |
| Pepsi Max | Draught cola, no sugar | 0% | 398ml glass or pint | £2.95 / £3.15 |
| Pepsi Max Cherry | Draught cola, no sugar | 0% | 398ml glass or pint | £2.95 / £3.15 |
| Diet Pepsi | Draught cola, no sugar | 0% | 398ml glass or pint | £2.95 / £3.15 |
| R White's Lemonade | Draught lemonade | 0% | 398ml glass or pint | £2.95 / £3.15 |
| Splash cordials | Blackcurrant, lime or lemonade splash | 0% | Added to a soft drink | Splash price |
| Monster Energy Ultra Peachy Keen | Energy drink | 0% | Can | Board price |
| Fruit juices | Orange, apple, cranberry | 0% | Glass or pint | Included in a deal |
| Bottled water | Still or sparkling | 0% | Bottle | Board price |
Wetherspoons Tea and Coffee
| Drink | Type | ABV | Serve | Typical Price |
|---|---|---|---|---|
| Filter coffee | Free refills | 0% | Mug | On the food menu |
| Tea | Free refills, dairy or oat milk | 0% | Pot | On the food menu |
| Espresso | Single shot | 0% | Cup | On the food menu |
| Americano | Black or white | 0% | Mug | On the food menu |
| Cappuccino | Barista range | 0% | Cup | On the food menu |
| Latte | Barista range | 0% | Glass | On the food menu |
| Flat White | Barista range | 0% | Cup | On the food menu |
| Mocha | Coffee and chocolate | 0% | Mug | On the food menu |
| Hot chocolate | With cream and marshmallows | 0% | Mug | On the food menu |
| Iced coffee | Cold coffee | 0% | Glass | On the food menu |
Unlimited refills on filter coffee and tea is national policy, not a per-pub decision.
Reading the price column. Typical prices, not official ones. Each pub sets its own and the same drink can differ by around a third between the cheapest and dearest pubs. Check the board or the app for your pub's real price. "Board price" means no typical figure is worth quoting for that line. "Ale Club days" is the one officially published drinks price, £1.49 to £2.15 on Monday, Tuesday, Wednesday. "On the food menu" means the price is printed in your pub's own menu PDF.
On strength. ABV is shown as currently published, but UK brewers cut strength heavily after the August 2023 duty change, with Carling, Coors, Foster's, Carlsberg, Grolsch, Amstel and John Smith's all moving to or toward 3.4%. Draught and bottled figures differ for the same brand. The pump clip in the pub is the authority.
Range checked 2026-08-01 against J D Wetherspoon plc's own published drinks announcements and quarterly guest-ale notes. Lines change, particularly the guest ales and the seasonal festival ranges, and no pub stocks all of them.
Which Ranges Carry A Published Price
| Range | What It Covers | Price |
|---|---|---|
| Real Ale | Rotating guest ales, the range Wetherspoon is known for. Ale Club runs Monday, Tuesday, Wednesday. | From £1.49 to £2.15 on Ale Club days |
| Draught Lager and Cider | The standard keg range, priced per pub and by brand. | Set locally, no national price |
| Wine | By the glass in two sizes and by the bottle. | Set locally, no national price |
| Spirits and Mixers | Single or double with a mixer, priced as a combination. | Set locally, no national price |
| Soft Drinks | Included in most meal deals, chosen from about 150 options. | Included in a deal from £8.46 with a meal |
| Tea and Coffee | Unlimited refills on filter coffee and tea, served all day. | From £2.65 |
Wetherspoon publishes a food menu per pub but no national drinks price list, which is why most rows above carry no figure. Any page quoting one is guessing: the board in the pub and the app are the only authorities. Check your pub's real prices in the app.
Wetherspoons Ale Club Prices
| Day | Ale Club | Guest Ale Price |
|---|---|---|
| Monday | Running | £1.49 to £2.15 |
| Tuesday | Running | £1.49 to £2.15 |
| Wednesday | Running | £1.49 to £2.15 |
| Thursday | Not running | Standard price |
| Friday | Not running | Standard price |
| Saturday | Not running | Standard price |
| Sunday | Not running | Standard price |
Available at 651 of 810 pubs. Prices vary by pub. Across 24 pubs we checked, the same dish differed by 31% on average, and London, airport and station pubs are typically dearer.
What The Drink In A Meal Deal Costs
The meal deals are the one place Wetherspoons publishes a drink price, and it is hiding in plain sight. Every deal is quoted twice, once with a soft drink and once with an alcoholic one, and the gap between the two figures is what the company charges to upgrade.
Soft drink to alcoholic drink
£1.53
The same across every club night and the afternoon deal, in every pub
| Deal | With Soft Drink | With Alcohol | Upgrade |
|---|---|---|---|
| Tuesday Club | £8.46 | £9.99 | £1.53 |
| Pizza Club | £6.96 | £8.49 | £1.53 |
| Curry Club | £8.46 | £9.99 | £1.53 |
| Afternoon deal | £8.46 | £9.99 | £1.53 |
Use it as a benchmark at the bar: if the pint you want costs more than £1.53 on the board, the deal with an alcoholic drink is the cheaper order. Every club night and what it includes.
What Time Wetherspoons Starts Serving Alcohol
Doors open in the morning for breakfast, but alcohol service starts later and is set by each pub's premises licence rather than by the chain. Scotland is the exception that catches people out: under the Licensing (Scotland) Act 2005 its pubs start serving considerably later than the rest of the UK, so a Scottish Wetherspoons can be busy with breakfast for two hours before the bar will pour a pint.
| Where | Mon to Sat | Sunday | Set By |
|---|---|---|---|
| England, Wales and Northern Ireland | 9am | 9am | Set by each pub's premises licence |
| Scotland | 11am | 12.30pm | Licensing (Scotland) Act 2005 |
| Airport pubs | Earlier | Earlier | Licensed around flight schedules |
Pubs open earlier than this for breakfast in every case. Times are set by each pub's premises licence, so treat these as the pattern and check your own pub's hours.
Hot Drinks With Prices
| Drink | Price | Calories |
|---|---|---|
| Fresh fruit | £2.65 | 186 Cal |
Drinks Prices Are Set By Your Pub
All 810 UK pubs, with addresses, phone numbers and opening times.
Getting A Drink Cheaper
Two things reliably reduce what you pay. The first is Ale Club on Monday, Tuesday, Wednesday, which puts guest ales from £1.49 at 651 pubs. The second is taking a drink as part of a meal deal rather than separately: on a club night or in the 2pm to 5pm window, the drink is inside the price rather than added to it.
What will not work is looking for a code or a happy hour. Neither exists, and the only real voucher is the CAMRA real-ale token, which needs a CAMRA membership rather than a website.